Usage Statistics for photos.thrustgear.com

Summary Period: February 2012
Generated 01-Mar-2012 03:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 163668
Total Files 2515
Total Pages 162311
Total Visits 1481
Total KBytes 186069
Total Unique Sites 335
Total Unique URLs 663
Total Unique Referrers 207
Total Unique User Agents 165
. Avg Max
Hits per Hour 235 1736
Hits per Day 5643 13930
Files per Day 86 394
Pages per Day 5596 13897
Sites per Day 11 49
Visits per Day 51 86
KBytes per Day 6416 48063
Hits by Response Code
Code 200 - OK 1.54% 2515
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.05% 83
Code 304 - Not Modified 0.05% 87
Code 404 - Not Found 98.35% 160975

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 115 0.07% 84 3.34% 107 0.07% 55 3.71% 33 9.85% 939 0.50%
2 193 0.12% 122 4.85% 74 0.05% 43 2.90% 37 11.04% 31122 16.73%
3 71 0.04% 43 1.71% 56 0.03% 44 2.97% 28 8.36% 320 0.17%
4 294 0.18% 258 10.26% 273 0.17% 51 3.44% 31 9.25% 806 0.43%
5 923 0.56% 64 2.54% 898 0.55% 86 5.81% 49 14.63% 879 0.47%
6 1778 1.09% 47 1.87% 1733 1.07% 63 4.25% 35 10.45% 974 0.52%
7 1724 1.05% 53 2.11% 1704 1.05% 63 4.25% 31 9.25% 921 0.49%
8 2790 1.70% 394 15.67% 2621 1.61% 78 5.27% 36 10.75% 5721 3.07%
9 902 0.55% 67 2.66% 884 0.54% 68 4.59% 41 12.24% 3217 1.73%
10 1570 0.96% 63 2.50% 1552 0.96% 63 4.25% 25 7.46% 674 0.36%
11 2003 1.22% 70 2.78% 1969 1.21% 74 5.00% 26 7.76% 597 0.32%
12 6305 3.85% 156 6.20% 6217 3.83% 69 4.66% 30 8.96% 48063 25.83%
13 2950 1.80% 116 4.61% 2864 1.76% 49 3.31% 24 7.16% 16456 8.84%
14 3779 2.31% 85 3.38% 3711 2.29% 37 2.50% 23 6.87% 2361 1.27%
15 1411 0.86% 104 4.14% 1317 0.81% 32 2.16% 26 7.76% 15447 8.30%
16 2165 1.32% 57 2.27% 2051 1.26% 37 2.50% 17 5.07% 347 0.19%
17 2258 1.38% 41 1.63% 2239 1.38% 42 2.84% 18 5.37% 534 0.29%
18 6279 3.84% 45 1.79% 6264 3.86% 39 2.63% 18 5.37% 724 0.39%
19 6052 3.70% 71 2.82% 6010 3.70% 48 3.24% 26 7.76% 8180 4.40%
20 11290 6.90% 77 3.06% 11224 6.92% 43 2.90% 21 6.27% 9240 4.97%
21 12928 7.90% 56 2.23% 12901 7.95% 48 3.24% 27 8.06% 2100 1.13%
22 12632 7.72% 56 2.23% 12604 7.77% 44 2.97% 16 4.78% 19261 10.35%
23 12011 7.34% 43 1.71% 11983 7.38% 49 3.31% 25 7.46% 908 0.49%
24 10616 6.49% 28 1.11% 10602 6.53% 29 1.96% 14 4.18% 277 0.15%
25 10167 6.21% 79 3.14% 10146 6.25% 28 1.89% 21 6.27% 5721 3.07%
26 11065 6.76% 61 2.43% 11032 6.80% 54 3.65% 27 8.06% 2466 1.33%
27 12094 7.39% 44 1.75% 12045 7.42% 45 3.04% 25 7.46% 2224 1.20%
28 13373 8.17% 55 2.19% 13333 8.21% 62 4.19% 24 7.16% 3169 1.70%
29 13930 8.51% 76 3.02% 13897 8.56% 48 3.24% 28 8.36% 2422 1.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5400 3.30% 2 66 2.62% 184 5359 3.30% 44 1288 0.69%
1 167 4852 2.96% 2 69 2.74% 165 4811 2.96% 40 1151 0.62%
2 279 8100 4.95% 1 50 1.99% 278 8074 4.97% 28 800 0.43%
3 174 5061 3.09% 2 64 2.54% 172 5013 3.09% 52 1521 0.82%
4 193 5597 3.42% 3 100 3.98% 191 5562 3.43% 309 8956 4.81%
5 142 4127 2.52% 4 118 4.69% 141 4094 2.52% 50 1462 0.79%
6 122 3546 2.17% 3 99 3.94% 121 3510 2.16% 149 4321 2.32%
7 208 6052 3.70% 2 77 3.06% 207 6007 3.70% 115 3339 1.79%
8 254 7383 4.51% 3 89 3.54% 253 7343 4.52% 133 3849 2.07%
9 232 6734 4.11% 10 292 11.61% 230 6685 4.12% 139 4022 2.16%
10 184 5356 3.27% 2 84 3.34% 183 5318 3.28% 197 5707 3.07%
11 125 3647 2.23% 4 127 5.05% 119 3455 2.13% 964 27949 15.02%
12 321 9328 5.70% 2 74 2.94% 320 9299 5.73% 343 9953 5.35%
13 225 6538 3.99% 2 81 3.22% 224 6499 4.00% 126 3641 1.96%
14 243 7069 4.32% 5 159 6.32% 238 6912 4.26% 1171 33950 18.25%
15 196 5706 3.49% 3 96 3.82% 191 5565 3.43% 137 3966 2.13%
16 372 10805 6.60% 2 76 3.02% 370 10754 6.63% 90 2623 1.41%
17 340 9880 6.04% 2 71 2.82% 339 9840 6.06% 267 7749 4.16%
18 257 7478 4.57% 2 63 2.50% 256 7433 4.58% 266 7720 4.15%
19 205 5947 3.63% 3 104 4.14% 202 5871 3.62% 331 9590 5.15%
20 218 6340 3.87% 2 58 2.31% 217 6317 3.89% 121 3517 1.89%
21 408 11838 7.23% 2 69 2.74% 406 11799 7.27% 46 1338 0.72%
22 307 8910 5.44% 2 63 2.50% 305 8870 5.46% 334 9693 5.21%
23 274 7974 4.87% 12 366 14.55% 273 7921 4.88% 964 27964 15.03%

Top 30 of 663 Total URLs
# Hits KBytes URL
1 1064 0.65% 1678 0.90% /
2 61 0.04% 599 0.32% /webalizer/
3 36 0.02% 9562 5.14% /video/crazy_chuff.wmv
4 26 0.02% 16 0.01% /SuperLoki/
5 26 0.02% 32 0.02% /sparky/
6 22 0.01% 13 0.01% /cpg/
7 20 0.01% 574 0.31% /webalizer/usage_201201.html
8 19 0.01% 20 0.01% /cruces/
9 18 0.01% 19 0.01% /Lathe/
10 18 0.01% 13 0.01% /misc/
11 18 0.01% 25 0.01% /tmp/
12 17 0.01% 44 0.02% /cpg/albums/
13 17 0.01% 12 0.01% /family/
14 16 0.01% 39 0.02% /ebay/
15 16 0.01% 85 0.05% /modlogan/
16 16 0.01% 13 0.01% /video/
17 15 0.01% 227 0.12% /cpg/albums/FLARE08March1/
18 14 0.01% 68 0.04% /cpg/albums/2007_Apr29_Flare/
19 14 0.01% 58 0.03% /cpg/albums/FLARE08Mar22/
20 14 0.01% 144 0.08% /cpg/albums/IQSY/
21 14 0.01% 10 0.01% /old/
22 13 0.01% 301 0.16% /cpg/albums/NYPOWER12/
23 13 0.01% 8 0.00% /flare/
24 12 0.01% 34 0.02% /cpg/albums/2007_Dec/
25 12 0.01% 94 0.05% /cpg/albums/FLARE07Aug/
26 12 0.01% 81 0.04% /cpg/albums/FLARE07Sept/
27 12 0.01% 13 0.01% /misc/trojgoddard/
28 12 0.01% 1314 0.71% /webalizer/usage_201101.html
29 11 0.01% 677 0.36% /cpg/albums/FLARE08June28/WindbreakerF13_5gr38.jpg
30 10 0.01% 63 0.03% /cpg/albums/userpics/10001/

Top 10 of 663 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 33848 18.19% /sparky/SparkyRed_L.avi
2 3 0.00% 18089 9.72% /sparky/SparkyRed4grain38-night.mpeg
3 36 0.02% 9562 5.14% /video/crazy_chuff.wmv
4 2 0.00% 4856 2.61% /sparky/SparkyRed2grain38.avi
5 1 0.00% 3099 1.67% /SuperLoki/SuperLokiESRANGE.zip
6 2 0.00% 2465 1.32% /cpg/albums/FLARE07Sept/DSCN0761.jpg
7 2 0.00% 2465 1.32% /cpg/albums/FLARE07Sept/DSCN0760.jpg
8 2 0.00% 2447 1.32% /cpg/albums/FLARE07Sept/DSCN0784.jpg
9 2 0.00% 2422 1.30% /cpg/albums/FLARE07Sept/DSCN0766.jpg
10 2 0.00% 2415 1.30% /cpg/albums/FLARE07Sept/DSCN0772.jpg

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 1064 0.65% 509 46.06% /
2 61 0.04% 36 3.26% /webalizer/
3 15 0.01% 14 1.27% /cpg/albums/FLARE08March1/
4 26 0.02% 13 1.18% /SuperLoki/
5 12 0.01% 12 1.09% /webalizer/usage_201101.html
6 20 0.01% 12 1.09% /webalizer/usage_201201.html
7 14 0.01% 11 1.00% /cpg/albums/2007_Apr29_Flare/
8 22 0.01% 10 0.90% /cpg/
9 12 0.01% 10 0.90% /cpg/albums/2007_Dec/
10 13 0.01% 10 0.90% /flare/

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 1064 0.65% 492 43.42% /
2 61 0.04% 36 3.18% /webalizer/
3 26 0.02% 14 1.24% /sparky/
4 26 0.02% 13 1.15% /SuperLoki/
5 14 0.01% 12 1.06% /cpg/albums/IQSY/
6 13 0.01% 12 1.06% /cpg/albums/NYPOWER12/
7 16 0.01% 12 1.06% /video/
8 20 0.01% 12 1.06% /webalizer/usage_201201.html
9 22 0.01% 11 0.97% /cpg/
10 15 0.01% 11 0.97% /cpg/albums/FLARE08March1/

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 159993 97.75% 0 0.00% 0 0.00% 220 14.85% spider47.yandex.ru
2 299 0.18% 175 6.96% 6245 3.36% 96 6.48% 208.115.113.86
3 297 0.18% 297 11.81% 601 0.32% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
4 245 0.15% 164 6.52% 12008 6.45% 56 3.78% crawl-66-249-72-236.googlebot.com
5 232 0.14% 232 9.22% 0 0.00% 232 15.67% 059148242007.ctinets.com
6 225 0.14% 166 6.60% 3642 1.96% 149 10.06% spider-199-21-99-79.yandex.com
7 221 0.14% 129 5.13% 8924 4.80% 72 4.86% 208-115-111-70-reverse.wowrack.com
8 198 0.12% 198 7.87% 401 0.22% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
9 164 0.10% 44 1.75% 4651 2.50% 1 0.07% gateway.ge.com
10 144 0.09% 137 5.45% 43813 23.55% 0 0.00% imparser04.yandex.ru
11 114 0.07% 84 3.34% 30330 16.30% 1 0.07% 68-70-67-139.static.kc.surewest.net
12 110 0.07% 70 2.78% 21433 11.52% 35 2.36% crawl-66-249-72-134.googlebot.com
13 110 0.07% 15 0.60% 202 0.11% 1 0.07% host-98-127-245-2.msl-mt.client.bresnan.net
14 78 0.05% 50 1.99% 207 0.11% 2 0.14% 57.232.238.178.static.giga-dns.com
15 50 0.03% 27 1.07% 1540 0.83% 21 1.42% crawl-66-249-72-233.googlebot.com
16 49 0.03% 29 1.15% 67 0.04% 15 1.01% 64.22.106.82
17 48 0.03% 48 1.91% 471 0.25% 24 1.62% 178-137-16-47-lvv.broadband.kyivstar.net
18 45 0.03% 21 0.83% 6262 3.37% 1 0.07% 89-119-196-178-static.albacom.net
19 45 0.03% 10 0.40% 55 0.03% 19 1.28% crawl-66-249-71-35.googlebot.com
20 42 0.03% 42 1.67% 85 0.05% 2 0.14% dsdf-4d0a4255.pool.mediaways.net
21 22 0.01% 5 0.20% 18 0.01% 1 0.07% cox-66-210-197-91-static.coxinet.net
22 21 0.01% 21 0.83% 42 0.02% 21 1.42% 124.115.4.196
23 21 0.01% 0 0.00% 11 0.01% 0 0.00% 124.115.6.12
24 19 0.01% 18 0.72% 29 0.02% 1 0.07% c.aihit.com
25 18 0.01% 18 0.72% 4584 2.46% 0 0.00% 71.167.186.143
26 17 0.01% 17 0.68% 34 0.02% 17 1.15% 124.115.0.162
27 16 0.01% 12 0.48% 815 0.44% 0 0.00% c-67-185-81-62.hsd1.wa.comcast.net
28 15 0.01% 15 0.60% 30 0.02% 15 1.01% 124.115.0.27
29 15 0.01% 8 0.32% 38 0.02% 8 0.54% crawl07.exabot.com
30 13 0.01% 2 0.08% 9 0.00% 1 0.07% 122-57-200-181.jetstream.xtra.co.nz

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.09% 137 5.45% 43813 23.55% 0 0.00% imparser04.yandex.ru
2 114 0.07% 84 3.34% 30330 16.30% 1 0.07% 68-70-67-139.static.kc.surewest.net
3 2 0.00% 2 0.08% 26286 14.13% 0 0.00% 75-143-90-104.dhcp.aubn.al.charter.com
4 110 0.07% 70 2.78% 21433 11.52% 35 2.36% crawl-66-249-72-134.googlebot.com
5 245 0.15% 164 6.52% 12008 6.45% 56 3.78% crawl-66-249-72-236.googlebot.com
6 221 0.14% 129 5.13% 8924 4.80% 72 4.86% 208-115-111-70-reverse.wowrack.com
7 45 0.03% 21 0.83% 6262 3.37% 1 0.07% 89-119-196-178-static.albacom.net
8 299 0.18% 175 6.96% 6245 3.36% 96 6.48% 208.115.113.86
9 164 0.10% 44 1.75% 4651 2.50% 1 0.07% gateway.ge.com
10 18 0.01% 18 0.72% 4584 2.46% 0 0.00% 71.167.186.143

Top 30 of 207 Total Referrers
# Hits Referrer
1 18670 11.41% http://cabib.ru/
2 18581 11.35% http://abazi.ru/
3 18580 11.35% http://cadav.ru/
4 18463 11.28% http://ibeba.ru/
5 16074 9.82% http://veavon.ru/
6 15530 9.49% http://doriam.ru/
7 14994 9.16% http://pavir.ru/
8 14229 8.69% http://pazus.ru/
9 13856 8.47% http://obeho.ru/
10 11016 6.73% http://vivom.ru/
11 2282 1.39% - (Direct Request)
12 212 0.13% http://forum.haarpoint.net/
13 198 0.12% http://rentor.de/shot_for_slim
14 99 0.06% http://wie-abnehmen.org/forum/forum5.html
15 19 0.01% http://forums.newtons3rdrocketry.com/viewtopic.php
16 11 0.01% http://www.rocketryforum.com/showthread.php
17 11 0.01% http://www.thrustgear.com/nav.html
18 10 0.01% http://rokozixe.dax.ru/
19 10 0.01% http://thrustgear.com/nav.html
20 7 0.00% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
21 7 0.00% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
22 7 0.00% http://www.altenpflege-tipps.de/forum/forum3.html
23 7 0.00% http://www.info-tuning.de/forum/forum3.html
24 6 0.00% http://feeds.feedburner.com/jacco
25 6 0.00% http://tqc.yuku.com/topic/2409
26 5 0.00% http://blog.colveta.com/lookbook
27 5 0.00% http://dualgsabu.cwahi.net/sitemap.html
28 5 0.00% http://fashion.xaser.com/
29 5 0.00% http://julidur.dax.ru/sitemap.html
30 5 0.00% http://pullxse.cwahi.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% index of tmp
2 1 50.00% parent directory userpics

Top 15 of 165 Total User Agents
# Hits User Agent
1 159993 97.75% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 520 0.32% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 443 0.27% Netscape 6.0; WinNT6.1
4 304 0.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 261 0.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 237 0.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 165 0.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 155 0.09% Googlebot-Image/1.0
9 144 0.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 137 0.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 114 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26
12 94 0.06% Internet Explorer 8.0; WinXP
13 91 0.06% Sosospider+(+http://help.soso.com/webspider.htm)
14 76 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 75 0.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 160159 97.86% 152 6.04% 44492 23.91% Russian Federation
2 1681 1.03% 1082 43.02% 83060 44.64% Commercial (com)
3 979 0.60% 755 30.02% 42913 23.06% Network (net)
4 768 0.47% 505 20.08% 14988 8.06% Unresolved/Unknown
5 26 0.02% 5 0.20% 242 0.13% New Zealand
6 15 0.01% 2 0.08% 11 0.01% US Military (mil)
7 13 0.01% 7 0.28% 14 0.01% Czech Republic
8 5 0.00% 5 0.20% 49 0.03% Turkey
9 4 0.00% 1 0.04% 4 0.00% Slovakia
10 4 0.00% 1 0.04% 4 0.00% Ukraine
11 4 0.00% 1 0.04% 4 0.00% South Africa
12 2 0.00% 2 0.08% 219 0.12% China
13 1 0.00% 0 0.00% 1 0.00% Non-Profit (org)
14 1 0.00% 1 0.04% 2 0.00% Generic TLD (info)
15 1 0.00% 1 0.04% 0 0.00% Argentina
16 1 0.00% 1 0.04% 66 0.04% Switzerland
17 1 0.00% 1 0.04% 0 0.00% Chile
18 1 0.00% 0 0.00% 1 0.00% Germany
19 1 0.00% 1 0.04% 0 0.00% Hungary
20 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20